Stock perps: every tokenized equity perpetual we track
175 equity perps across dYdX, Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets and Ondo Perps, deduplicated to one row per underlying, each with its own market page. 140 of them trade on more than one venue, and 135 carry a name published by a listing venue. Venue coverage is the 2026-10-07 snapshot, refreshed weekly by a fail-closed pipeline; each market page loads live numbers in your browser.
The classification is the venue's, not ours. Aster publishes a sub-type for each market and edgeX flags stock markets; an asset is listed here when at least one venue that lists it applies the tag, and the table names that venue. Nothing is inferred from a ticker, which is why a short symbol that happens to look like an equity does not appear here unless a venue says it is one. The full directory, crypto included, is the market index.
| Market | Listed on | Classified by | Max leverage (published) |
|---|---|---|---|
| AAOI Applied Optoelectronics | Aster, Lighter, edgeX, GRVT, Variational | Aster, edgeX | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published |
| AAPL Apple | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 20x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 20x |
| ACN | Aster | Aster | Aster not published |
| ADBE Adobe | Aster | Aster | Aster not published |
| AGPU Axe Compute | Aster | Aster | Aster not published |
| ALAB Astera Labs, Inc. Common Stock | Variational, Vest Markets | Vest Markets | Variational not published · Vest Markets 5x implied |
| AMAT Applied Materials | Aster, GRVT, Variational, Vest Markets | Aster, Vest Markets | Aster not published · GRVT not published · Variational not published · Vest Markets 10x implied |
| AMD Advanced Micro Devices Inc | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| AMZN Amazon | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| ANTHROPIC | Aster, Lighter, GRVT, Variational | Aster | Aster not published · Lighter not published · GRVT not published · Variational not published |
| APLD | edgeX | edgeX | edgeX up to 10x (tier 1) |
| ARM Arm Holdings plc American Depositary Shares | Aster, Lighter, edgeX, GRVT, Variational, Vest Markets, Ondo Perps | Aster, edgeX, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · Vest Markets 10x implied · Ondo Perps 10x |
| ASML | Aster, Lighter, GRVT | Aster | Aster not published · Lighter not published · GRVT not published |
| ASTS AST SpaceMobile | Aster, GRVT, Vest Markets | Aster, Vest Markets | Aster not published · GRVT not published · Vest Markets 10x implied |
| AVGO Broadcom | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| AXTI AXT Inc | Aster, Lighter, GRVT | Aster | Aster not published · Lighter not published · GRVT not published |
| BABA Alibaba Group Holding Limited | Aster, Lighter, GRVT, Variational, Vest Markets, Ondo Perps | Aster, Vest Markets, Ondo Perps | Aster not published · Lighter not published · GRVT not published · Variational not published · Vest Markets 10x implied · Ondo Perps 10x |
| BBX BlackBerry | Aster, GRVT, Variational, Nado, Vest Markets, Ondo Perps | Aster, Vest Markets, Ondo Perps | Aster not published · GRVT not published · Variational not published · Nado not published · Vest Markets 10x implied · Ondo Perps 10x |
| BE Bloom Energy | Aster, Lighter, GRVT, Variational, Vest Markets | Aster, Vest Markets | Aster not published · Lighter not published · GRVT not published · Variational not published · Vest Markets 10x implied |
| BITO | edgeX | edgeX | edgeX up to 10x (tier 1) |
| BMNR Bitmine | Aster, Lighter, GRVT, Variational, ApeX Omni, Vest Markets, Ondo Perps | Aster, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · GRVT not published · Variational not published · ApeX Omni 50x · Vest Markets 25x implied · Ondo Perps 5x |
| BNC CEA Industries Inc. Common Stock | Aster, Variational | Aster | Aster not published · Variational not published |
| BRKB Berkshire Hathaway Inc Class B | Aster, edgeX, GRVT, Variational | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published |
| BX Blackstone | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| BYD | Lighter, edgeX | edgeX | Lighter not published · edgeX up to 10x (tier 1) |
| BZ Brent Oil | Aster, edgeX, Paradex, GRVT, Variational, ApeX Omni, Vest Markets, Ondo Perps | Vest Markets | Aster not published · edgeX up to 20x (tier 1) · Paradex not published · GRVT not published · Variational not published · ApeX Omni 50x · Vest Markets 10x implied · Ondo Perps 15x |
| CBRS Cerebras | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · Vest Markets 10x implied · Ondo Perps 10x |
| CL Crude Oil | Aster, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Vest Markets | Vest Markets | Aster not published · edgeX up to 30x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 20x · Vest Markets 10x implied |
| COHR Coherent | Aster, GRVT | Aster | Aster not published · GRVT not published |
| COIN Coinbase Global Inc | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, SoDEX, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Vest Markets 25x implied · Ondo Perps 10x |
| COST Costco | Aster, Variational, Vest Markets | Aster, Vest Markets | Aster not published · Variational not published · Vest Markets 25x implied |
| CRCL Circle | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| CRDO Credo Tech | Aster, GRVT, Variational, Vest Markets | Aster, Vest Markets | Aster not published · GRVT not published · Variational not published · Vest Markets 5x implied |
| CRM Salesforce | Aster, edgeX, GRVT, Variational | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published |
| CRSR Corsair Gaming, Inc. | Vest Markets | Vest Markets | Vest Markets 5x implied |
| CRWD CrowdStrike | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| CRWV CoreWeave | Aster, Lighter, edgeX, GRVT, Variational, Vest Markets, Ondo Perps | Aster, edgeX, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · Vest Markets 10x implied · Ondo Perps 10x |
| CSCO Cisco | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| CXMT ChangXin Technology | Aster, Lighter, edgeX, ApeX Omni, SoDEX, Ondo Perps | Aster, edgeX, ApeX Omni, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · ApeX Omni 50x · SoDEX 5x · Ondo Perps 10x |
| CYPH | edgeX | edgeX | edgeX up to 10x (tier 1) |
| DELL Dell Technologies Inc. | Aster, Lighter, edgeX, GRVT, Variational, Nado | Aster, edgeX | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · Nado not published |
| DIS Disney | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| DJT Trump Media & Technology Group Corp. | edgeX, Variational | edgeX | edgeX up to 10x (tier 1) · Variational not published |
| DKNG DraftKings | Aster, Variational | Aster | Aster not published · Variational not published |
| DRAM Roundhill Memory ET | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Vest Markets, Ondo Perps | Aster, edgeX, Vest Markets | Aster not published · Lighter not published · edgeX up to 20x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 20x · Vest Markets 10x implied · Ondo Perps 10x |
| EBAY eBay Inc. | Aster, Variational | Aster | Aster not published · Variational not published |
| EWJ iShares MSCI Japan ETF | Aster, edgeX, GRVT, Variational | edgeX | Aster not published · edgeX up to 20x (tier 1) · GRVT not published · Variational not published |
| EWY iShares MSCI South Korea ETF | Aster, Lighter, edgeX, Paradex, GRVT, Variational, ApeX Omni, SoDEX, Vest Markets, Ondo Perps | edgeX, Vest Markets | Aster not published · Lighter not published · edgeX up to 20x (tier 1) · Paradex not published · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Vest Markets 25x implied · Ondo Perps 10x |
| FLNC Fluence | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| FUTU | Aster | Aster | Aster not published |
| GDX VanEck Gold Miners ETF | edgeX, Vest Markets | edgeX, Vest Markets | edgeX up to 10x (tier 1) · Vest Markets 25x implied |
| GIGADEV | edgeX | edgeX | edgeX up to 10x (tier 1) |
| GLD SPDR Gold Shares | Vest Markets | Vest Markets | Vest Markets 25x implied |
| GLW Corning | Aster, GRVT, Vest Markets, Ondo Perps | Aster, Vest Markets, Ondo Perps | Aster not published · GRVT not published · Vest Markets 10x implied · Ondo Perps 10x |
| GME GameStop | Aster, Lighter, Variational | Aster | Aster not published · Lighter not published · Variational not published |
| GOOGL Google | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 15x |
| GPRO GoPro | Aster, Variational | Aster | Aster not published · Variational not published |
| GS | edgeX, GRVT | edgeX | edgeX up to 10x (tier 1) · GRVT not published |
| HANMI | edgeX, GRVT | edgeX | edgeX up to 10x (tier 1) · GRVT not published |
| HD Home Depot | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| HIMS Hims & Hers Health, Inc. | Aster, Variational, Nado, Vest Markets | Aster, Vest Markets | Aster not published · Variational not published · Nado not published · Vest Markets 10x implied |
| HOOD Robinhood | Aster, Lighter, edgeX, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Vest Markets 25x implied · Ondo Perps 15x |
| HPE Hewlett Packard Enterprise Company | Aster, Variational | Aster | Aster not published · Variational not published |
| HYUNDAI | Aster, GRVT | Aster | Aster not published · GRVT not published |
| IBM International Business Machines Corporation | Aster, Lighter, GRVT, Variational, Vest Markets | Aster, Vest Markets | Aster not published · Lighter not published · GRVT not published · Variational not published · Vest Markets 25x implied |
| INTC Intel | Aster, Lighter, edgeX, Paradex, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| IONQ | edgeX | edgeX | edgeX up to 10x (tier 1) |
| IREN IREN Limited | Aster, GRVT, Variational, Vest Markets | Aster, Vest Markets | Aster not published · GRVT not published · Variational not published · Vest Markets 10x implied |
| IWM iShares Russell 2000 ETF | Aster, Lighter, GRVT, Variational, Vest Markets | Vest Markets | Aster not published · Lighter not published · GRVT not published · Variational not published · Vest Markets 25x implied |
| JPM JPMorgan | Aster, edgeX, GRVT, Variational | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published |
| KLAC KLA Corporation | Variational, Vest Markets | Vest Markets | Variational not published · Vest Markets 10x implied |
| KO The Coca-Cola Company | edgeX, Variational | edgeX | edgeX up to 10x (tier 1) · Variational not published |
| KODEX200 | edgeX, GRVT | edgeX | edgeX up to 10x (tier 1) · GRVT not published |
| KORU Direxion Daily MSCI South Korea Bull 3X | Aster, Lighter, edgeX, GRVT, Ondo Perps | Aster, edgeX | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Ondo Perps 5x |
| KSTR KraneShares STAR | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| KUAISHOU | Aster, edgeX | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) |
| LGEL | edgeX | edgeX | edgeX up to 10x (tier 1) |
| LITE Lumentum | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, SoDEX, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Vest Markets 10x implied · Ondo Perps 10x |
| LLY Eli Lilly | Aster, GRVT, Variational, Nado, Vest Markets | Aster, Vest Markets | Aster not published · GRVT not published · Variational not published · Nado not published · Vest Markets 25x implied |
| LRCX Lam Research Corporation | Vest Markets | Vest Markets | Vest Markets 10x implied |
| LYTE | Aster, edgeX | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) |
| MARA | edgeX | edgeX | edgeX up to 10x (tier 1) |
| MEITUAN | Aster, edgeX | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) |
| META Meta Platforms, Inc. | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| MINIMAX MINIMAX-WP | Aster, Lighter, edgeX, GRVT, SoDEX, Ondo Perps | Aster, edgeX, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · SoDEX 10x · Ondo Perps 5x |
| MOONSHOT YUEZHIANMIAN | Aster, edgeX | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) |
| MRK | edgeX | edgeX | edgeX up to 10x (tier 1) |
| MRNA Moderna | Aster, Lighter, edgeX, GRVT, Variational, SoDEX, Ondo Perps | Aster, edgeX, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · SoDEX 10x · Ondo Perps 5x |
| MRVL Marvell | Aster, Lighter, edgeX, Paradex, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| MSFT Microsoft | Aster, Lighter, edgeX, Paradex, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 15x |
| MSTR Strategy | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| MU Micron | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| MUU | Aster | Aster | Aster not published |
| NAVER | edgeX, GRVT | edgeX | edgeX up to 10x (tier 1) · GRVT not published |
| NBIS Nebius | Aster, Lighter, edgeX, GRVT, Variational, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · SoDEX 10x · Nado not published · Vest Markets 5x implied · Ondo Perps 10x |
| NET | edgeX | edgeX | edgeX up to 10x (tier 1) |
| NFLX Netflix | Aster, GRVT, Variational, Vest Markets, Ondo Perps | Aster, Vest Markets, Ondo Perps | Aster not published · GRVT not published · Variational not published · Vest Markets 25x implied · Ondo Perps 10x |
| NG Henry Hub Natural Gas Futures | Paradex, Vest Markets | Vest Markets | Paradex not published · Vest Markets 10x implied |
| NOK Nokia | Aster, Lighter, GRVT, Variational, Vest Markets | Aster, Vest Markets | Aster not published · Lighter not published · GRVT not published · Variational not published · Vest Markets 10x implied |
| NOW ServiceNow | Aster, Lighter, GRVT, Vest Markets | Aster, Vest Markets | Aster not published · Lighter not published · GRVT not published · Vest Markets 25x implied |
| NVDA NVIDIA | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 20x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 15x |
| NVO Novo Nordisk | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| ONDS Ondas | Aster, GRVT, Variational, Vest Markets | Aster, Vest Markets | Aster not published · GRVT not published · Variational not published · Vest Markets 5x implied |
| OPENAI | Aster, Lighter, GRVT, Variational | Aster | Aster not published · Lighter not published · GRVT not published · Variational not published |
| ORCL Oracle | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| OURA OURA (Pre-IPO) | Aster, Lighter, ApeX Omni | Aster, ApeX Omni | Aster not published · Lighter not published · ApeX Omni 20x |
| OUST | edgeX | edgeX | edgeX up to 10x (tier 1) |
| PATH | edgeX | edgeX | edgeX up to 10x (tier 1) |
| PAYP PayPay | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| PDD | edgeX | edgeX | edgeX up to 10x (tier 1) |
| PENG Penguin Solutions, Inc. | edgeX, Nado, Vest Markets | edgeX, Vest Markets | edgeX up to 10x (tier 1) · Nado not published · Vest Markets 10x implied |
| PLTR Palantir | Aster, Lighter, edgeX, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Vest Markets 25x implied · Ondo Perps 10x |
| POLYMARKET | Aster, edgeX | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) |
| POPMART 泡泡玛特 | Aster, Lighter, edgeX | Aster, edgeX | Aster not published · Lighter not published · edgeX up to 10x (tier 1) |
| PYPL | edgeX | edgeX | edgeX up to 10x (tier 1) |
| QCOM Qualcomm | Aster, Lighter, edgeX, GRVT, Variational | Aster, edgeX | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published |
| QNTX Quantinuum | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| QQQ Nasdaq | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, Nado, Vest Markets, Ondo Perps | Aster, edgeX, Vest Markets | Aster not published · Lighter not published · edgeX up to 20x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · Nado not published · Vest Markets 50x implied · Ondo Perps 20x |
| RDDT Reddit, Inc. | edgeX, Variational | edgeX | edgeX up to 10x (tier 1) · Variational not published |
| RGTI Rigetti Computing, Inc. | Vest Markets | Vest Markets | Vest Markets 10x implied |
| RIVN Rivian | Aster, Variational, Vest Markets | Aster, Vest Markets | Aster not published · Variational not published · Vest Markets 10x implied |
| RKLB Rocket Lab | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, Vest Markets | Aster, edgeX, ApeX Omni, Vest Markets | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · Vest Markets 25x implied |
| RTY E-Mini Russell 2000 Index Futures | Vest Markets | Vest Markets | Vest Markets 50x implied |
| SAMSUNG Samsung Electronics | Aster, edgeX, Pacifica, GRVT, ApeX Omni, SoDEX, Ondo Perps | Aster, edgeX, ApeX Omni, Ondo Perps | Aster not published · edgeX up to 10x (tier 1) · Pacifica 10x · GRVT not published · ApeX Omni 50x · SoDEX 10x · Ondo Perps 10x |
| SAMSUNGEM | edgeX, GRVT | edgeX | edgeX up to 10x (tier 1) · GRVT not published |
| SDEV | Aster | Aster | Aster not published |
| SHAZ SharonAI Holdings, Inc. Class A Common Stock | edgeX, Variational | edgeX | edgeX up to 10x (tier 1) · Variational not published |
| SHOP Shopify Inc. | edgeX, Variational | edgeX | edgeX up to 10x (tier 1) · Variational not published |
| SIL Global X Silver Miners ETF | Vest Markets | Vest Markets | Vest Markets 25x implied |
| SKDD | edgeX | edgeX | edgeX up to 10x (tier 1) |
| SKHY SK Hynix ADR | Aster, Lighter, edgeX, GRVT, Variational, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · SoDEX 10x · Nado not published · Vest Markets 10x implied · Ondo Perps 10x |
| SKHYNIX SK Hynix | Aster, edgeX, Pacifica, GRVT, ApeX Omni, SoDEX | Aster, edgeX, ApeX Omni | Aster not published · edgeX up to 10x (tier 1) · Pacifica 10x · GRVT not published · ApeX Omni 50x · SoDEX 10x |
| SKUU | edgeX | edgeX | edgeX up to 10x (tier 1) |
| SLV iShares Silver Trust | Vest Markets | Vest Markets | Vest Markets 25x implied |
| SMH VanEck Semiconductor ETF | Vest Markets | Vest Markets | Vest Markets 25x implied |
| SNDK SanDisk | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 10x implied · Ondo Perps 5x |
| SNXX | Aster, edgeX | Aster, edgeX | Aster not published · edgeX up to 10x (tier 1) |
| SOFI SoFi Technologies, Inc. | edgeX, Variational | edgeX | edgeX up to 10x (tier 1) · Variational not published |
| SOXL Direxion Daily Semiconductor Bull 3X ETF | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, Ondo Perps | edgeX | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · Ondo Perps 10x |
| SOXS Direxion Daily Semiconductor Bear 3X ETF | Lighter, edgeX, Variational | edgeX | Lighter not published · edgeX up to 10x (tier 1) · Variational not published |
| SPCX SpaceX | Aster, Lighter, edgeX, Paradex, Pacifica, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 20x (tier 1) · Paradex not published · Pacifica 10x · Variational not published · ApeX Omni 50x · SoDEX 20x · Nado not published · Vest Markets 10x implied · Ondo Perps 10x |
| SPY State Street SPDR S&P 500 ETF Trust | Aster, Lighter, edgeX, GRVT, Variational, ApeX Omni, Nado, Vest Markets, Ondo Perps | edgeX, Vest Markets | Aster not published · Lighter not published · edgeX up to 20x (tier 1) · GRVT not published · Variational not published · ApeX Omni 50x · Nado not published · Vest Markets 50x implied · Ondo Perps 20x |
| STRC Strategy | Aster, Lighter, GRVT, Variational | Aster | Aster not published · Lighter not published · GRVT not published · Variational not published |
| STXX Seagate | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
| TBT | edgeX | edgeX | edgeX up to 10x (tier 1) |
| TEAM | edgeX | edgeX | edgeX up to 10x (tier 1) |
| TENCENT 腾讯控股 | Aster, Lighter, edgeX | Aster, edgeX | Aster not published · Lighter not published · edgeX up to 10x (tier 1) |
| TMF Direxion Daily 20+ Year Treasury Bull 3X ETF | edgeX, Variational | edgeX | edgeX up to 10x (tier 1) · Variational not published |
| TQQQ | Aster, GRVT | Aster | Aster not published · GRVT not published |
| TSEM Tower Semiconductor Ltd | Vest Markets | Vest Markets | Vest Markets 5x implied |
| TSLA Tesla | Aster, Lighter, edgeX, Paradex, Pacifica, GRVT, Variational, ApeX Omni, SoDEX, Nado, Vest Markets, Ondo Perps | Aster, edgeX, ApeX Omni, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · Paradex not published · Pacifica 10x · GRVT not published · Variational not published · ApeX Omni 50x · SoDEX 10x · Nado not published · Vest Markets 25x implied · Ondo Perps 10x |
| TSM TSMC | Aster, Lighter, edgeX, GRVT, Variational, SoDEX, Vest Markets, Ondo Perps | Aster, edgeX, Vest Markets, Ondo Perps | Aster not published · Lighter not published · edgeX up to 10x (tier 1) · GRVT not published · Variational not published · SoDEX 10x · Vest Markets 25x implied · Ondo Perps 10x |
| TTWO Take-Two Interactive Software, Inc. | Lighter, Variational, Ondo Perps | Ondo Perps | Lighter not published · Variational not published · Ondo Perps 10x |
| TZA Direxion Daily Small Cap Bear 3X ETF | edgeX, Variational | edgeX | edgeX up to 10x (tier 1) · Variational not published |
| UBER Uber Technologies, Inc. | Aster, GRVT, Variational | Aster | Aster not published · GRVT not published · Variational not published |
